Current GMT
15:26:26
Latest Results In:
| 10-03-2008 | ||||
| > | RTS_NAOTO.. | 1 : 0 | _FSF_Cars.. | |
| 14-02-2008 | ||||
| > | _RU_CaLLu.. | 0 : 2 | FUN_Galah.. | |
| > | GAD_Marko.. | 2 : 0 | Belasariu.. | |
| 31-01-2008 | ||||
| > | Gigi.. | 0 : 2 | Belasariu.. | |
| > | AU_sims.. | 0 : 2 | [EL]_azte.. | |
| 23-08-2008 | ||||
| > | RTS_NAOTO.. | 39 : 23 | FUN_Galah.. | |
| > | WG_Tlaloc.. | 16 : 21 | _FSF_Jagu.. | |
| > | _FSF_Jagu.. | 7 : 11 | FUN_Galah.. | |
| > | RTS_NAOTO.. | 5 : 3 | WG_Tlaloc.. | |
| > | _FBI_.. | 22 : 33 | FUN_Galah.. | |
Back to top
Skip to menu
Skip to content
[ Main | Awards | My Player Profile | My Teams | Calendar | Demos | Teams | Players | Configs | Bans ]
mComp © cmsdreams.co.uk 4.3.1
|
|||||||||||||||||||||
| Games |
Competitions
| Game | Competition | Division | Position | W/D/L | Streak | Points |
| MoR's R.A.I.D Vol. 1 (Group Stage) | Group G | 2 | 2/0/1 | 6 | ||
| R.A.I.D. Vol. 1 | Round 1 | 10 | 0/0/1 | 0 | ||
| MoR's R.A.I.D Vol. 2 (Group Stage) | Group B | 4 | 4/0/6 | 12 |
| Fixtures |
| View | Competition | Date | Players | Status | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 01-12-2007 20:00 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 26-11-2007 22:00 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 26-11-2007 21:00 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 22:30 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 22:30 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 21:00 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 21:00 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 17:30 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 17:30 |
|
Played | |||
| [ View ] | MoR's R.A.I.D Vol. 2 (Group Stage) | 24-11-2007 16:00 |
|
Played |
| Statistics |
| Totals | Matches | W/D/L/C | F/A | Points | Rating |
| 10 | 4 / 0 / 6 / 0 | 38 / 46 | 12 | 0 |
| Game | Matches | W/D/L/C | F/A | Points | Rating |
| 10 | 4 / / 6 / | 38 / 46 | 12 | 0 |
| Opponent | Matches | W/D/L/C | F/A | Points | Rating |
| 2 | 2 / / / | 4 / 0 | 6 | 0 | |
| 2 | / / 2 / | 10 / 18 | 0 | 0 | |
| 2 | / / 2 / | 5 / 14 | 0 | 0 | |
| 2 | 2 / / / | 14 / 4 | 6 | 0 | |
| 2 | / / 2 / | 5 / 10 | 0 | 0 |
